Skip to content

cascadia

695 1 2 BSD-2-Clause
Start (20 Feb 2018) Feb 20 2018 58.1 thousand (month)

cascadia is a library for Go that provides a CSS selector engine, allowing you to use CSS selectors to select elements from an HTML document.

It is built on top of the html package in the Go standard library, and provides a more efficient and powerful way to select elements from an HTML document.

Example Use


package main

import (
  "fmt"
  "github.com/andybalholm/cascadia"
  "golang.org/x/net/html"
  "strings"
)

func main() {
  // Create an HTML string
  html := `<html>
        <body>
          <div id="content">
            <p>Hello, World!</p>
            <a href="http://example.com">Example</a>
          </div>
        </body>
      </html>`

  // Parse the HTML string into a node tree
  doc, err := html.Parse(strings.NewReader(html))
  if err != nil {
    fmt.Println("Error:", err)
    return
  }

  // Compile the CSS selector
  sel, err := cascadia.Compile("p")
  if err != nil {
    fmt.Println("Error:", err)
    return
  }

  // Use the Selector.Match method to select elements from the document
  matches := sel.Match(doc)
  if len(matches) > 0 {
    fmt.Println(matches[0].FirstChild.Data)
    // > Hello, World!
  }
}

Alternatives / Similar


13,895 v1.10.0 (4 days ago) Aug 29 2016 compare
723 v1.3.2 (2 months ago) Feb 07 2019 compare
2,156 v1.2.5 (2 years ago) Apr 29 2017 compare
679 v1.3.1 (2 months ago) Jun 08 2019 compare

Other Languages

3,633 7.1.2 (1 year, 2 months ago) Jul 03 2013 compare
1,086 1.4.1 (3 months ago) Feb 09 2011 compare
4,397 9.1.0 (8 months ago) Aug 28 2011 compare
- 4.12.3 (7 months ago) Jul 26 2019 compare
2,653 5.3.0 (a month ago) Dec 13 2022 compare
5,457 0.13.0 (2 years ago) Jul 30 2007 compare
28,341 1.0.0 (a month ago) Oct 08 2011 compare
1,111 1.1 (4 years ago) Jul 30 2007 compare
291 1.2.0 (1 year, 10 months ago) Apr 14 2012 compare
6,130 1.16.7 (a month ago) Jul 25 2009 compare
1,925 6.0.11 (9 months ago) Jun 15 2007 compare
2,291 2.0.1 (12 days ago) Dec 05 2008 compare
1,120 1.9.1 (5 months ago) Jul 26 2019 compare
1,092 0.3.21 (6 months ago) Mar 01 2018 compare
13,699 0.10.0 (5 years ago) Feb 25 2018 compare
218 1.3.6 (1 year, 2 months ago) Apr 20 2015 compare
1,490 1.0.4 (2 years ago) Nov 22 2014 compare
676 0.4.12 (9 months ago) Jun 03 2007 compare
1,554 2.9.0 (5 months ago) Jun 01 2013 compare
612 1.2.1 (2 years ago) Jun 09 2011 compare
3,940 v7.1.1 (3 months ago) Sep 26 2011 compare
188 1.3.0 (24 days ago) Jul 30 2007 compare
741 1.1 (3 years ago) Dec 28 2012 compare
2,075 v4.4.12 (a month ago) Oct 26 2013 compare
22 0.6.0 (1 year, 4 months ago) Jul 24 2014 compare
156 2.2.4 (3 years ago) Dec 22 2019 compare
Was this page helpful?