Skip to content

parse5

3,620 6 28 MIT
7.1.2 (9 Jul 2023) Jul 03 2013 171.2 million (month)

parse5 is a Node.js library for parsing and manipulating HTML and XML documents. It is designed to be fast and flexible, and it is commonly used in web scraping and web development projects.

parse5 is used by popular libraries such as Angular, Lit, Cheerio and many more. Unlike Cheerio parse5 is a low level html parsing library that might be useful directly in web scraping without higher level abstraction.

Example Use


const parse5 = require("parse5");

// parse string
const document = parse5.parse('<html><body>Hello World!</body></html>');
console.log(document);

// html tree can be traversed as javascript object:
const body = document.childNodes[1];
console.log(body.childNodes[0].value); // "Hello World!"

// and modified
const newElement = parse5.parseFragment('<p>New Element</p>');
body.appendChild(newElement.childNodes[0]);
console.log(parse5.serialize(document)); 

Alternatives / Similar


1,084 1.4.1 (2 months ago) Feb 09 2011 compare
4,380 9.1.0 (7 months ago) Aug 28 2011 compare
28,111 1.0.0-rc.12 (8 months ago) Oct 08 2011 compare

Other Languages

- 4.12.3 (6 months ago) Jul 26 2019 compare
2,631 5.2.2 (2 months ago) Dec 13 2022 compare
5,433 0.13.0 (2 years ago) Jul 30 2007 compare
1,108 1.1 (4 years ago) Jul 30 2007 compare
287 1.2.0 (1 year, 9 months ago) Apr 14 2012 compare
6,119 1.16.7 (10 days ago) Jul 25 2009 compare
1,902 6.0.11 (7 months ago) Jun 15 2007 compare
2,283 2.0.0 (1 year, 7 months ago) Dec 05 2008 compare
1,109 1.9.1 (3 months ago) Jul 26 2019 compare
1,075 0.3.21 (4 months ago) Mar 01 2018 compare
13,658 0.10.0 (5 years ago) Feb 25 2018 compare
218 1.3.6 (1 year, 1 month ago) Apr 20 2015 compare
1,486 1.0.4 (1 year, 11 months ago) Nov 22 2014 compare
1,532 2.9.0 (4 months ago) Jun 01 2013 compare
611 1.2.1 (2 years ago) Jun 09 2011 compare
3,931 v7.1.1 (2 months ago) Sep 26 2011 compare
692 Start (6 years ago) Feb 20 2018 compare
13,800 v1.9.2 (3 months ago) Aug 29 2016 compare
715 v1.3.2 (a month ago) Feb 07 2019 compare
2,151 v1.2.5 (2 years ago) Apr 29 2017 compare
664 v1.3.1 (a month ago) Jun 08 2019 compare
672 0.4.12 (8 months ago) Jun 03 2007 compare
186 1.2.4 (a month ago) Jul 30 2007 compare
741 1.1 (3 years ago) Dec 28 2012 compare
2,075 v4.4.12 (14 days ago) Oct 26 2013 compare
22 0.6.0 (1 year, 3 months ago) Jul 24 2014 compare
155 2.2.4 (3 years ago) Dec 22 2019 compare
Was this page helpful?