Skip to content

buzz

1,918 2 9 MIT
1.3.0 (23 Sep 2024) Nov 11 2011 6.0 thousand (month)

Buzz is a lightweight PHP library for issuing HTTP requests. It is built on top of the PHP curl extension and is designed to be easy to use and flexible.

While buzz isn't as feature rich as other clients it still supports http2 and is relatively easy to use.

Highlights


http2uses-curl

Example Use


use Buzz\Client\Curl;
use Buzz\Message\Request;
use Buzz\Message\Response;

$client = new Curl();
// GET request
$request = new Request('GET', 'http://httpbin.org/get');
$response = new Response();
$client->send($request, $response);
echo $response->getContent();

//POST request
$request = new Request('POST', '/api/resource', 'http://example.com');
$request->setContent(json_encode(['name' => 'John Doe']));
// we can also add headers or cookies:
$request->addHeader('Content-Type: application/json');
$request->addHeader('Cookie: name=foobar');
$response = new Response();
$client->send($request, $response);
echo $response->getContent();

// Buzz also supports http2 (see the 2.0 parameter)
$response = $client->sendRequest(
  new Request('GET', 'https://http2.golang.org/serverpush', [], null, '2.0')
);

Alternatives / Similar


23,055 7.9.1 (3 months ago) Nov 14 2011 compare
1,933 v7.1.5 (a month ago) Apr 28 2019 compare
3,571 v2.0.12 (3 months ago) Oct 06 2013 compare
1,743 1.0.0 (5 months ago) Apr 14 2012 compare

Other Languages

52,128 2.32.3 (4 months ago) Feb 14 2011 compare
8,773 3.3.2 (10 months ago) Dec 28 2012 compare
105,641 1.7.7 (a month ago) Aug 29 2014 compare
15,096 3.10.10 (16 days ago) Jul 26 2019 compare
13,195 0.27.2 (2 months ago) Jul 26 2019 compare
got
14,222 14.4.2 (2 months ago) Mar 27 2014 compare
16,586 10.1.1 (5 days ago) Aug 22 2011 compare
3,751 v0.6.1 (7 months ago) Feb 23 2022 compare
1,624 3.3.1 (10 months ago) Dec 11 2011 compare
5,748 2.12.0 (a month ago) Dec 19 2009 compare
702 2.8.3 (7 years ago) Jul 25 2009 compare
1,158 1.0.0 (3 days ago) Oct 31 2009 compare
5,807 0.22.0 (5 months ago) Jul 25 2009 compare
1,079 7.45.3 (8 months ago) Feb 25 2003 compare
4,079 1.4.1 (11 months ago) Oct 06 2009 compare
988 1.4.7 (1 year, 5 months ago) May 06 2012 compare
1,494 1.0.4 (2 years ago) Nov 22 2014 compare
1,751 0.7.1 (3 months ago) Feb 23 2022 compare
1,219 1.1.7 (4 years ago) Oct 25 2009 compare
383 18.1.0 (2 months ago) Aug 06 2011 compare
587 23.11.0 (11 months ago) Dec 28 2012 compare
894 1.0.1 (3 months ago) Sep 25 2013 compare
req
4,266 v3.48.0 (13 days ago) Aug 11 2023 compare
10,052 v2.15.3 (a month ago) Mar 13 2019 compare
507 1.1.4 (4 years ago) Apr 20 2010 compare
106 1.5.0 (6 months ago) Nov 09 2016 compare
672 0.8.2 (6 months ago) Feb 23 2022 compare
3,007 0.12.0 (7 years ago) Mar 20 2015 compare
156 2.2.4 (3 years ago) Dec 22 2019 compare
Was this page helpful?