Skip to content

nestful

507 3 11 NA
1.1.4 (7 Feb 2020) Apr 20 2010 42.6 thousand (month)

Nestful is a Ruby library for making HTTP requests. It is designed to provide a simple, easy-to-use interface for making requests and handling responses. Nestful is often used for making requests to RESTful APIs.

One of the main features of Nestful is its ability to automatically parse JSON and XML responses and return them as Ruby objects. This allows developers to easily access the data returned by an API without having to manually parse the response.

Netful is aimed at interacting with rest APIs and provides a convenient interface (see example below)

Example Use


require 'nestful'

# GET request
response = Nestful.get('http://httpbin.org/get')
puts response.body
puts response.code
puts response.headers

# POST request
response = Nestful.post(
    'http://httpbin.org/post', 
    :format => :json, :payload => { :title => 'foo', :body => 'bar', :userId => 1 }
)
puts response.body

# establish interface to a specific API
class Charge < Nestful::Resource
  endpoint 'https://api.stripe.com/v1/charges'
  options :auth_type => :bearer, :password => 'sk_bar'

  def self.all
    self.new(get)
  end

  def self.find(id)
    self.new(get(id))
  end

  def refund
    post(:refund)
  end
end

Charge.all #=> []
Charge.find('ch_bar').amount

Alternatives / Similar


5,729 2.12.0 (27 days ago) Dec 19 2009 compare
702 2.8.3 (7 years ago) Jul 25 2009 compare
1,155 0.111.0 (3 months ago) Oct 31 2009 compare
5,791 0.22.0 (5 months ago) Jul 25 2009 compare
4,077 1.4.1 (10 months ago) Oct 06 2009 compare
1,219 1.1.7 (4 years ago) Oct 25 2009 compare
895 1.0.1 (2 months ago) Sep 25 2013 compare
3,001 0.12.0 (7 years ago) Mar 20 2015 compare

Other Languages

52,040 2.32.3 (4 months ago) Feb 14 2011 compare
105,319 1.7.7 (22 days ago) Aug 29 2014 compare
8,753 3.3.2 (10 months ago) Dec 28 2012 compare
15,022 3.10.8 (16 days ago) Jul 26 2019 compare
13,002 0.27.2 (a month ago) Jul 26 2019 compare
got
14,222 14.4.2 (a month ago) Mar 27 2014 compare
16,582 10.1.0 (a month ago) Aug 22 2011 compare
3,639 v0.6.1 (7 months ago) Feb 23 2022 compare
1,624 3.3.1 (10 months ago) Dec 11 2011 compare
1,076 7.45.3 (7 months ago) Feb 25 2003 compare
986 1.4.7 (1 year, 5 months ago) May 06 2012 compare
1,751 0.7.1 (3 months ago) Feb 23 2022 compare
1,489 1.0.4 (2 years ago) Nov 22 2014 compare
23,055 7.9.1 (2 months ago) Nov 14 2011 compare
383 18.1.0 (2 months ago) Aug 06 2011 compare
1,933 v7.1.5 (25 days ago) Apr 28 2019 compare
587 23.11.0 (11 months ago) Dec 28 2012 compare
req
4,242 v3.46.1 (24 days ago) Aug 05 2023 compare
9,960 v2.15.3 (19 days ago) Mar 13 2019 compare
106 1.5.0 (6 months ago) Nov 09 2016 compare
3,571 v2.0.12 (3 months ago) Oct 06 2013 compare
644 0.8.2 (6 months ago) Feb 23 2022 compare
1,920 1.3.0 (22 days ago) Nov 11 2011 compare
1,740 1.0.0 (5 months ago) Apr 14 2012 compare
156 2.2.4 (3 years ago) Dec 22 2019 compare
Was this page helpful?