Skip to content

nestful

507 3 11 NA
1.1.4 (7 Feb 2020) Apr 20 2010 41.3 thousand (month)

Nestful is a Ruby library for making HTTP requests. It is designed to provide a simple, easy-to-use interface for making requests and handling responses. Nestful is often used for making requests to RESTful APIs.

One of the main features of Nestful is its ability to automatically parse JSON and XML responses and return them as Ruby objects. This allows developers to easily access the data returned by an API without having to manually parse the response.

Netful is aimed at interacting with rest APIs and provides a convenient interface (see example below)

Example Use


require 'nestful'

# GET request
response = Nestful.get('http://httpbin.org/get')
puts response.body
puts response.code
puts response.headers

# POST request
response = Nestful.post(
    'http://httpbin.org/post', 
    :format => :json, :payload => { :title => 'foo', :body => 'bar', :userId => 1 }
)
puts response.body

# establish interface to a specific API
class Charge < Nestful::Resource
  endpoint 'https://api.stripe.com/v1/charges'
  options :auth_type => :bearer, :password => 'sk_bar'

  def self.all
    self.new(get)
  end

  def self.find(id)
    self.new(get(id))
  end

  def refund
    post(:refund)
  end
end

Charge.all #=> []
Charge.find('ch_bar').amount

Alternatives / Similar


5,702 2.9.2 (27 days ago) Dec 19 2009 compare
699 2.8.3 (7 years ago) Jul 25 2009 compare
1,154 0.110.0 (4 months ago) Oct 31 2009 compare
5,776 0.22.0 (2 months ago) Jul 25 2009 compare
4,073 1.4.1 (7 months ago) Oct 06 2009 compare
1,220 1.1.7 (3 years ago) Oct 25 2009 compare
887 1.0.0 (17 days ago) Sep 25 2013 compare
2,994 0.12.0 (6 years ago) Mar 20 2015 compare

Other Languages

51,729 2.32.3 (a month ago) Feb 14 2011 compare
8,709 3.3.2 (7 months ago) Dec 28 2012 compare
104,592 1.7.2 (a month ago) Aug 29 2014 compare
14,776 3.9.5 (2 months ago) Jul 26 2019 compare
got
14,053 14.4.1 (a month ago) Mar 27 2014 compare
12,702 0.27.0 (4 months ago) Jul 26 2019 compare
16,564 9.0.2 (2 months ago) Aug 22 2011 compare
3,467 v0.6.1 (4 months ago) Feb 23 2022 compare
1,619 3.3.1 (7 months ago) Dec 11 2011 compare
1,058 7.45.3 (4 months ago) Feb 25 2003 compare
982 1.4.7 (1 year, 2 months ago) May 06 2012 compare
1,485 1.0.4 (1 year, 10 months ago) Nov 22 2014 compare
22,795 7.8.0 (10 months ago) Nov 14 2011 compare
1,633 0.7.0 (12 days ago) Feb 23 2022 compare
383 18.1.0 (6 months ago) Aug 06 2011 compare
1,898 v7.1.2 (17 days ago) Apr 28 2019 compare
585 23.11.0 (8 months ago) Dec 28 2012 compare
102 1.4.2 (1 year, 1 month ago) Nov 09 2016 compare
req
4,126 v3.43.7 (a month ago) Jun 28 2023 compare
9,632 v2.13.1 (2 months ago) Oct 28 2018 compare
3,564 v2.0.11 (3 months ago) Oct 06 2013 compare
1,919 1.2.1 (2 years ago) Nov 11 2011 compare
1,738 1.0.0 (2 months ago) Apr 14 2012 compare
541 0.8.2 (3 months ago) Feb 23 2022 compare
153 2.2.4 (3 years ago) Dec 22 2019 compare
Was this page helpful?