Skip to content

axios

105,641 14 698 MIT
1.7.7 (23 Sep 2024) Aug 29 2014 230.6 million (month)

axios is a popular JavaScript library that allows you to make HTTP requests from a Node.js environment. It is a promise-based library that works in both the browser and Node.js. It is similar to the Fetch API, but with a more powerful feature set and better browser compatibility.

One of the main benefits of using axios is that it automatically transforms the response data into a JSON object, making it easy to work with.

Axios is known for user-friendly API and support for asynchronous async/await syntax making it very accessible in web scraping.

Example Use


// axios can be used with promises:
axios.get('http://httpbin.org/json')
  .then(response => {
    console.log(response.data);
  })
  .catch(error => {
    console.log(error);
  });

// or async await syntax:
var resp = await axios.get('http://httpbin.org/json');
console.log(resp.data);

// to make requests concurrently Promise.all function can be used:
const results = await Promise.all([
  axios.get('http://httpbin.org/html'),
  axios.get('http://httpbin.org/html'),
  axios.get('http://httpbin.org/html'),
])

// axios also supports other type of requests like POST and even automatically serialize them:
await axios.post('http://httpbin.org/post', {'query': 'hello world'});
// or formdata
const data = {name: 'John Doe', email: 'johndoe@example.com'};

await axios.post('https://jsonplaceholder.typicode.com/users',
    querystring.stringify(data), 
    {
        headers: {
            'Content-Type': 'application/x-www-form-urlencoded'
        }
    }
);

// default values like headers can be configured globally
axios.defaults.headers.common['User-Agent'] = 'webscraping.fyi';
// or for session instance:
const instance = axios.create({
  headers: {"User-Agent": "webscraping.fyi"},
})

Alternatives / Similar


8,773 3.3.2 (10 months ago) Dec 28 2012 compare
got
14,222 14.4.2 (2 months ago) Mar 27 2014 compare
16,586 10.1.1 (5 days ago) Aug 22 2011 compare
1,624 3.3.1 (10 months ago) Dec 11 2011 compare
383 18.1.0 (2 months ago) Aug 06 2011 compare

Other Languages

52,128 2.32.3 (4 months ago) Feb 14 2011 compare
15,096 3.10.10 (16 days ago) Jul 26 2019 compare
13,195 0.27.2 (2 months ago) Jul 26 2019 compare
3,751 v0.6.1 (7 months ago) Feb 23 2022 compare
5,748 2.12.0 (a month ago) Dec 19 2009 compare
702 2.8.3 (7 years ago) Jul 25 2009 compare
1,158 1.0.0 (3 days ago) Oct 31 2009 compare
5,807 0.22.0 (5 months ago) Jul 25 2009 compare
1,079 7.45.3 (8 months ago) Feb 25 2003 compare
4,079 1.4.1 (11 months ago) Oct 06 2009 compare
988 1.4.7 (1 year, 5 months ago) May 06 2012 compare
1,494 1.0.4 (2 years ago) Nov 22 2014 compare
1,751 0.7.1 (3 months ago) Feb 23 2022 compare
23,055 7.9.1 (3 months ago) Nov 14 2011 compare
1,219 1.1.7 (4 years ago) Oct 25 2009 compare
1,933 v7.1.5 (a month ago) Apr 28 2019 compare
587 23.11.0 (11 months ago) Dec 28 2012 compare
894 1.0.1 (3 months ago) Sep 25 2013 compare
req
4,266 v3.48.0 (13 days ago) Aug 11 2023 compare
10,052 v2.15.3 (a month ago) Mar 13 2019 compare
507 1.1.4 (4 years ago) Apr 20 2010 compare
106 1.5.0 (6 months ago) Nov 09 2016 compare
3,571 v2.0.12 (3 months ago) Oct 06 2013 compare
672 0.8.2 (6 months ago) Feb 23 2022 compare
1,918 1.3.0 (a month ago) Nov 11 2011 compare
1,743 1.0.0 (5 months ago) Apr 14 2012 compare
3,007 0.12.0 (7 years ago) Mar 20 2015 compare
156 2.2.4 (3 years ago) Dec 22 2019 compare
Was this page helpful?