Skip to content

buzz

1,919 2 11 MIT
1.2.1 (25 Mar 2022) Nov 11 2011 5.6 thousand (month)

Buzz is a lightweight PHP library for issuing HTTP requests. It is built on top of the PHP curl extension and is designed to be easy to use and flexible.

While buzz isn't as feature rich as other clients it still supports http2 and is relatively easy to use.

Highlights


http2uses-curl

Example Use


use Buzz\Client\Curl;
use Buzz\Message\Request;
use Buzz\Message\Response;

$client = new Curl();
// GET request
$request = new Request('GET', 'http://httpbin.org/get');
$response = new Response();
$client->send($request, $response);
echo $response->getContent();

//POST request
$request = new Request('POST', '/api/resource', 'http://example.com');
$request->setContent(json_encode(['name' => 'John Doe']));
// we can also add headers or cookies:
$request->addHeader('Content-Type: application/json');
$request->addHeader('Cookie: name=foobar');
$response = new Response();
$client->send($request, $response);
echo $response->getContent();

// Buzz also supports http2 (see the 2.0 parameter)
$response = $client->sendRequest(
  new Request('GET', 'https://http2.golang.org/serverpush', [], null, '2.0')
);

Alternatives / Similar


22,795 7.8.0 (10 months ago) Nov 14 2011 compare
1,898 v7.1.2 (17 days ago) Apr 28 2019 compare
3,564 v2.0.11 (3 months ago) Oct 06 2013 compare
1,738 1.0.0 (2 months ago) Apr 14 2012 compare

Other Languages

51,729 2.32.3 (a month ago) Feb 14 2011 compare
8,709 3.3.2 (7 months ago) Dec 28 2012 compare
104,592 1.7.2 (a month ago) Aug 29 2014 compare
14,776 3.9.5 (2 months ago) Jul 26 2019 compare
got
14,053 14.4.1 (a month ago) Mar 27 2014 compare
12,702 0.27.0 (4 months ago) Jul 26 2019 compare
16,564 9.0.2 (2 months ago) Aug 22 2011 compare
3,467 v0.6.1 (4 months ago) Feb 23 2022 compare
1,619 3.3.1 (7 months ago) Dec 11 2011 compare
5,702 2.9.2 (27 days ago) Dec 19 2009 compare
699 2.8.3 (7 years ago) Jul 25 2009 compare
1,154 0.110.0 (4 months ago) Oct 31 2009 compare
5,776 0.22.0 (2 months ago) Jul 25 2009 compare
1,058 7.45.3 (4 months ago) Feb 25 2003 compare
4,073 1.4.1 (7 months ago) Oct 06 2009 compare
982 1.4.7 (1 year, 2 months ago) May 06 2012 compare
1,485 1.0.4 (1 year, 10 months ago) Nov 22 2014 compare
1,633 0.7.0 (12 days ago) Feb 23 2022 compare
1,220 1.1.7 (3 years ago) Oct 25 2009 compare
383 18.1.0 (6 months ago) Aug 06 2011 compare
887 1.0.0 (17 days ago) Sep 25 2013 compare
585 23.11.0 (8 months ago) Dec 28 2012 compare
102 1.4.2 (1 year, 1 month ago) Nov 09 2016 compare
req
4,126 v3.43.7 (a month ago) Jun 28 2023 compare
9,632 v2.13.1 (2 months ago) Oct 28 2018 compare
507 1.1.4 (4 years ago) Apr 20 2010 compare
541 0.8.2 (3 months ago) Feb 23 2022 compare
153 2.2.4 (3 years ago) Dec 22 2019 compare
2,994 0.12.0 (6 years ago) Mar 20 2015 compare
Was this page helpful?