Skip to content

buzz

1,921 2 12 MIT
1.2.1 (25 Mar 2022) Nov 11 2011 5.5 thousand (month)

Buzz is a lightweight PHP library for issuing HTTP requests. It is built on top of the PHP curl extension and is designed to be easy to use and flexible.

While buzz isn't as feature rich as other clients it still supports http2 and is relatively easy to use.

Highlights


http2uses-curl

Example Use


use Buzz\Client\Curl;
use Buzz\Message\Request;
use Buzz\Message\Response;

$client = new Curl();
// GET request
$request = new Request('GET', 'http://httpbin.org/get');
$response = new Response();
$client->send($request, $response);
echo $response->getContent();

//POST request
$request = new Request('POST', '/api/resource', 'http://example.com');
$request->setContent(json_encode(['name' => 'John Doe']));
// we can also add headers or cookies:
$request->addHeader('Content-Type: application/json');
$request->addHeader('Cookie: name=foobar');
$response = new Response();
$client->send($request, $response);
echo $response->getContent();

// Buzz also supports http2 (see the 2.0 parameter)
$response = $client->sendRequest(
  new Request('GET', 'https://http2.golang.org/serverpush', [], null, '2.0')
);

Alternatives / Similar


23,055 7.9.1 (a month ago) Nov 14 2011 compare
1,913 v7.1.4 (16 days ago) Apr 28 2019 compare
3,567 v2.0.12 (2 months ago) Oct 06 2013 compare
1,739 1.0.0 (4 months ago) Apr 14 2012 compare

Other Languages

51,959 2.32.3 (3 months ago) Feb 14 2011 compare
8,748 3.3.2 (9 months ago) Dec 28 2012 compare
105,155 1.7.7 (10 days ago) Aug 29 2014 compare
14,936 3.10.5 (22 days ago) Jul 26 2019 compare
12,973 0.27.2 (14 days ago) Jul 26 2019 compare
got
14,189 14.4.2 (20 days ago) Mar 27 2014 compare
16,580 10.1.0 (17 days ago) Aug 22 2011 compare
3,625 v0.6.1 (6 months ago) Feb 23 2022 compare
1,621 3.3.1 (8 months ago) Dec 11 2011 compare
5,716 2.11.0 (16 days ago) Dec 19 2009 compare
701 2.8.3 (7 years ago) Jul 25 2009 compare
1,155 0.111.0 (2 months ago) Oct 31 2009 compare
5,791 0.22.0 (4 months ago) Jul 25 2009 compare
1,071 7.45.3 (6 months ago) Feb 25 2003 compare
4,078 1.4.1 (9 months ago) Oct 06 2009 compare
986 1.4.7 (1 year, 4 months ago) May 06 2012 compare
1,751 0.7.1 (a month ago) Feb 23 2022 compare
1,490 1.0.4 (2 years ago) Nov 22 2014 compare
1,219 1.1.7 (4 years ago) Oct 25 2009 compare
383 18.1.0 (a month ago) Aug 06 2011 compare
894 1.0.1 (a month ago) Sep 25 2013 compare
587 23.11.0 (10 months ago) Dec 28 2012 compare
req
4,213 V3.44.0 (5 days ago) Jul 28 2023 compare
9,894 v2.14.0 (a month ago) Nov 09 2018 compare
105 1.5.0 (5 months ago) Nov 09 2016 compare
507 1.1.4 (4 years ago) Apr 20 2010 compare
621 0.8.2 (5 months ago) Feb 23 2022 compare
3,002 0.12.0 (6 years ago) Mar 20 2015 compare
156 2.2.4 (3 years ago) Dec 22 2019 compare
Was this page helpful?