Skip to content

untangle

612 2 24 MIT
1.2.1 (2 Jul 2022) Jun 09 2011 213.9 thousand (month)

untangle is a simple library for parsing XML documents in Python. It allows you to access data in an XML file as if it were a Python object, making it easy to work with the data in your code.

To use untangle, you first need to install it via pip by running pip install untangle``. Once it is installed, you can use theuntangle.parse()`` function to parse an XML file and create a Python object.

For example:

import untangle

obj = untangle.parse("example.xml")
print(obj.root.element.child)

You can also pass a file-like object or a string containing XML data to the untangle.parse() function. Once you have an untangle object, you can access elements in the XML document using dot notation.

You can also access the attributes of an element by using attrib property, eg. `obj.root.element['attrib_name']`` untangle also supports xpath-like syntax to access the elements, obj.root.xpath("path/to/element")

It also supports iteration over the elements using obj.root.element.children

for child in obj.root.element.children:
    print(child)

Example Use


import untangle

obj = untangle.parse("example.xml")

print(obj.root.element.child)
# access attributes:
print(obj.root.element['attrib_name'])
# use xpath:
element = obj.root.xpath("path/to/element")

Alternatives / Similar


- 4.12.3 (10 months ago) Jul 26 2019 compare
2,719 5.3.0 (3 months ago) Dec 13 2022 compare
5,523 0.14.2 (a month ago) Jul 30 2007 compare
1,135 1.1 (4 years ago) Jul 30 2007 compare
291 1.2.0 (2 years ago) Apr 14 2012 compare
1,992 6.0.11 (a year ago) Jun 15 2007 compare
2,302 2.0.1 (3 months ago) Dec 05 2008 compare
1,156 1.9.1 (8 months ago) Jul 26 2019 compare
13,748 0.10.0 (5 years ago) Feb 25 2018 compare
1,173 0.3.26 (29 days ago) Mar 01 2018 compare
682 0.4.12 (1 year, 21 days ago) Jun 03 2007 compare
198 1.3.0 (3 months ago) Jul 30 2007 compare
747 1.1 (4 years ago) Dec 28 2012 compare
22 0.6.0 (1 year, 7 months ago) Jul 24 2014 compare

Other Languages

3,682 7.2.1 (a month ago) Jul 03 2013 compare
1,096 1.4.1 (6 months ago) Feb 09 2011 compare
4,467 9.1.0 (11 months ago) Aug 28 2011 compare
28,757 1.0.0 (4 months ago) Oct 08 2011 compare
6,137 1.16.7 (4 months ago) Jul 25 2009 compare
220 1.3.6 (1 year, 5 months ago) Apr 20 2015 compare
1,494 1.0.4 (2 years ago) Nov 22 2014 compare
1,609 2.9.0 (8 months ago) Jun 01 2013 compare
3,973 v7.2.0 (26 days ago) Sep 26 2011 compare
704 Start (6 years ago) Feb 20 2018 compare
14,116 v1.10.0 (3 months ago) Aug 29 2016 compare
744 v1.3.3 (2 months ago) Feb 07 2019 compare
2,186 v1.2.5 (2 years ago) Apr 29 2017 compare
696 v1.3.2 (2 months ago) Jun 08 2019 compare
2,096 v4.4.14 (5 days ago) Oct 26 2013 compare
156 2.2.4 (3 years ago) Dec 22 2019 compare
Was this page helpful?