Skip to content

ralger

156 1 3 MIT
2.2.4 (23 Feb 2021) Dec 22 2019 289 (month)

ralger is a small web scraping framework for R based on rvest and xml2.

It's goal to simplify basic web scraping and it provides a convenient and easy to use API.

It offers functions for retrieving pages, parsing HTML using CSS selectors, automatic table parsing and auto link, title, image and paragraph extraction.

Example Use


library("ralger")

url <- "http://www.shanghairanking.com/rankings/arwu/2021"

# retrieve HTML and select elements using CSS selectors:
best_uni <- scrap(link = url, node = "a span", clean = TRUE)
head(best_uni, 5)
#>  [1] "Harvard University"
#>  [2] "Stanford University"
#>  [3] "University of Cambridge"
#>  [4] "Massachusetts Institute of Technology (MIT)"
#>  [5] "University of California, Berkeley"

# ralger can also parse HTML attributes
attributes <- attribute_scrap(
  link = "https://ropensci.org/",
  node = "a", # the a tag
  attr = "class" # getting the class attribute
)

head(attributes, 10) # NA values are a tags without a class attribute
#>  [1] "navbar-brand logo" "nav-link"          NA
#>  [4] NA                  NA                  "nav-link"
#>  [7] NA                  "nav-link"          NA
#> [10] NA
#

# ralger can automatically scrape tables:
data <- table_scrap(link ="https://www.boxofficemojo.com/chart/top_lifetime_gross/?area=XWW")

head(data)
#> # A tibble: 6 × 4
#>    Rank Title                                      `Lifetime Gross`  Year
#>   <int> <chr>                                      <chr>            <int>
#> 1     1 Avatar                                     $2,847,397,339    2009
#> 2     2 Avengers: Endgame                          $2,797,501,328    2019
#> 3     3 Titanic                                    $2,201,647,264    1997
#> 4     4 Star Wars: Episode VII - The Force Awakens $2,069,521,700    2015
#> 5     5 Avengers: Infinity War                     $2,048,359,754    2018
#> 6     6 Spider-Man: No Way Home                    $1,901,216,740    2021

Alternatives / Similar


1,494 1.0.4 (2 years ago) Nov 22 2014 compare
988 1.4.7 (1 year, 5 months ago) May 06 2012 compare
219 1.3.6 (1 year, 3 months ago) Apr 20 2015 compare
106 1.5.0 (6 months ago) Nov 09 2016 compare

Other Languages

52,128 2.32.3 (4 months ago) Feb 14 2011 compare
8,773 3.3.2 (10 months ago) Dec 28 2012 compare
23,241 v2.1.0 (4 years ago) May 14 2018 compare
105,641 1.7.7 (a month ago) Aug 29 2014 compare
15,096 3.10.10 (16 days ago) Jul 26 2019 compare
3,658 7.2.0 (15 days ago) Jul 03 2013 compare
1,095 1.4.1 (4 months ago) Feb 09 2011 compare
4,437 9.1.0 (9 months ago) Aug 28 2011 compare
- 4.12.3 (9 months ago) Jul 26 2019 compare
13,195 0.27.2 (2 months ago) Jul 26 2019 compare
2,691 5.3.0 (2 months ago) Dec 13 2022 compare
got
14,222 14.4.2 (2 months ago) Mar 27 2014 compare
5,491 0.14.2 (11 days ago) Jul 30 2007 compare
7,566 v1.3.4 (4 years ago) Feb 15 2020 compare
16,586 10.1.1 (5 days ago) Aug 22 2011 compare
28,608 1.0.0 (2 months ago) Oct 08 2011 compare
3,751 v0.6.1 (7 months ago) Feb 23 2022 compare
1,624 3.3.1 (10 months ago) Dec 11 2011 compare
2,615 2024-10-26 (a day ago) Jun 06 2019 compare
1,118 1.1 (4 years ago) Jul 30 2007 compare
290 1.2.0 (2 years ago) Apr 14 2012 compare
662 2024-10-22 (4 days ago) Feb 09 2017 compare
5,748 2.12.0 (a month ago) Dec 19 2009 compare
6,137 1.16.7 (2 months ago) Jul 25 2009 compare
1,966 6.0.11 (10 months ago) Jun 15 2007 compare
702 2.8.3 (7 years ago) Jul 25 2009 compare
1,158 1.0.0 (3 days ago) Oct 31 2009 compare
2,298 2.0.1 (a month ago) Dec 05 2008 compare
5,807 0.22.0 (5 months ago) Jul 25 2009 compare
1,079 7.45.3 (8 months ago) Feb 25 2003 compare
52,353 2.11.2 (5 months ago) Jul 26 2019 compare
1,143 1.9.1 (6 months ago) Jul 26 2019 compare
1,118 0.3.25 (2 days ago) Mar 01 2018 compare
13,726 0.10.0 (5 years ago) Feb 25 2018 compare
4,079 1.4.1 (11 months ago) Oct 06 2009 compare
1,751 0.7.1 (3 months ago) Feb 23 2022 compare
23,055 7.9.1 (3 months ago) Nov 14 2011 compare
1,219 1.1.7 (4 years ago) Oct 25 2009 compare
612 1.2.1 (2 years ago) Jun 09 2011 compare
383 18.1.0 (2 months ago) Aug 06 2011 compare
1,587 2.9.0 (6 months ago) Jun 01 2013 compare
1,933 v7.1.5 (a month ago) Apr 28 2019 compare
3,961 v7.1.5 (a month ago) Sep 26 2011 compare
587 23.11.0 (11 months ago) Dec 28 2012 compare
894 1.0.1 (3 months ago) Sep 25 2013 compare
698 Start (6 years ago) Feb 20 2018 compare
5,716 v0.18.0 (1 year, 7 months ago) Aug 06 2019 compare
2,040 (3 years ago) Nov 20 2016 compare
14,012 v1.10.0 (a month ago) Aug 29 2016 compare
739 v1.3.3 (20 days ago) Feb 07 2019 compare
req
4,266 v3.48.0 (13 days ago) Aug 11 2023 compare
10,052 v2.15.3 (a month ago) Mar 13 2019 compare
2,176 v1.2.5 (2 years ago) Apr 29 2017 compare
692 v1.3.2 (22 days ago) Jun 08 2019 compare
2,955 1.5.0 (25 days ago) Sep 04 2013 compare
507 1.1.4 (4 years ago) Apr 20 2010 compare
194 1.3.0 (2 months ago) Jul 30 2007 compare
681 0.4.12 (11 months ago) Jun 03 2007 compare
3,571 v2.0.12 (3 months ago) Oct 06 2013 compare
6,699 2.0.2 (3 months ago) Sep 10 2012 compare
672 0.8.2 (6 months ago) Feb 23 2022 compare
6,193 1.1.14 (2 years ago) Jul 26 2019 compare
2,940 v2.1.1 (10 months ago) Jul 17 2018 compare
740 1.1 (4 years ago) Dec 28 2012 compare
1,918 1.3.0 (a month ago) Nov 11 2011 compare
2,090 v4.4.12 (3 months ago) Oct 26 2013 compare
1,743 1.0.0 (5 months ago) Apr 14 2012 compare
3,344 0.9.13 (1 year, 3 months ago) Jul 04 2017 compare
1,749 0.8.5 (2 years ago) Oct 17 2018 compare
3,144 1.5.1 (21 days ago) Sep 30 2018 compare
805 0.7.1 (9 months ago) Jul 25 2009 compare
22 0.6.0 (1 year, 6 months ago) Jul 24 2014 compare
1,312 3.0.0 (2 years ago) Dec 27 2011 compare
246 1.33.0 (8 months ago) Feb 05 2023 compare
11,012 1.1.9 (6 years ago) Aug 24 2018 compare
3,007 0.12.0 (7 years ago) Mar 20 2015 compare
424 0.1.3 (1 year, 2 months ago) Feb 20 2022 compare
1,353 v3.2.0 (6 months ago) Dec 27 2021 compare
533 3.0.0 (6 months ago) May 04 2020 compare
1,332 v0.7.2 (10 months ago) Mar 16 2013 compare
211 1.0.0-beta8.4 (1 year, 3 months ago) Apr 18 2019 compare
334 v2.1.2 (5 days ago) Apr 18 2022 compare
Was this page helpful?